draft
ML Draft
教学计划
| 序号 | 主题 | 时间 | Slides |
| 1 | Introduction | wk1 | |
| 2 | Shallow Learning | wk2 | |
| 3 | Deep Learning | wk3 | |
| 4 | Reinforcement Learning | wk4 | |
| 5 | Big Data & ML | wk5 | |
| 6 | Empirical Asset Pricing & ML | wk6 | |
| 7 | Causal Inference & ML | wk7 | |
| 8 | LLMs & Agents | wk8 |
| 序号 | 主题 | 时间 | Slides |
| 1 | A Brief Introduction to ML | wk1 | L01-introduction-slides |
| 2 | Shallow Learning Algorithms | wk2-wk3 | L02-regression-slides L03-classification-slides L04-trees-and-ensemble-learning-slides L05-unsupervised-learning-slides |
| 3 | Deep Neural Networks | wk4 | L06-deep-learning-I-slides, L06-Deep-Learning-II-slides |
| 4 | Literature Studies | wk5-wk8 | Presentation Schedule |
| 5 | MDP & Reinforcement Learning | by yourself | L07a-MDP-slides L07b-RL-slides |
| 6 | SP1: Machine Learning & Asset Pricing & Financial Bigdata | by yourself | NBER Working Paper: Financial Machine Learning |
| 7 | ST2: Machine Learning and Causal Inference | by yourself | NBER SI 2015 Methods Lectures - Machine Learning for Economists 2018 AEA Continuing Education Webcasts: Machine Learning and Econometrics (Susan Athey, Guido Imbens) Machine Learning & Causal Inference: A Short Course |
draft.txt · 最后更改: 2025/11/03 12:54 由 kk