mycourse:machine_learning_and_finance
差别
这里会显示出您选择的修订版和当前版本之间的差别。
两侧同时换到之前的修订记录前一修订版后一修订版 | 前一修订版 | ||
mycourse:machine_learning_and_finance [2024/09/05 21:39] – [教学计划] kk | mycourse:machine_learning_and_finance [2024/09/30 12:00] (当前版本) – [教学计划] kk | ||
---|---|---|---|
行 13: | 行 13: | ||
| 2 | Shallow Learning Algorithms | wk2-wk3 | [[http:// | | 2 | Shallow Learning Algorithms | wk2-wk3 | [[http:// | ||
| 3 | Deep Neural Networks | wk4 | [[http:// | | 3 | Deep Neural Networks | wk4 | [[http:// | ||
- | | 4 | Literature Studies | wk5-wk8 | - | | + | | 4 | Literature Studies | wk5-wk8 | [[http:// |
- | | 4 | MDP & Reinforcement Learning | by yourself | [[http:// | + | | 5 | MDP & Reinforcement Learning | by yourself | [[http:// |
- | | 5 | SP1: Machine Learning & Asset Pricing & Financial Bigdata | by yourself | [[https:// | + | | 6 | SP1: Machine Learning & Asset Pricing & Financial Bigdata | by yourself | [[https:// |
- | | 6 | ST2: Machine Learning and Causal Inference | by yourself | [[https:// | + | | 7 | ST2: Machine Learning and Causal Inference | by yourself | [[https:// |
行 29: | 行 29: | ||
- de Prado M M L. Machine learning for asset managers[M]. Cambridge University Press, 2020. | - de Prado M M L. Machine learning for asset managers[M]. Cambridge University Press, 2020. | ||
- Ashwin Rao, Tikhon Jelvis. Foundations of Reinforcement Learning with Applications in Finance[M]. Stanford University, 2022. | - Ashwin Rao, Tikhon Jelvis. Foundations of Reinforcement Learning with Applications in Finance[M]. Stanford University, 2022. | ||
+ | - Denev A, Amen S. The Book of Alternative Data: A Guide for Investors, Traders and Risk Managers[M]. John Wiley & Sons, 2020. | ||
===== 考核方式 ===== | ===== 考核方式 ===== | ||
- 考核方式:课程项目 | - 考核方式:课程项目 | ||
+ | - 项目展示:40% | ||
+ | - 项目报告:60% | ||
- 课程项目内容(**同时**)包括: | - 课程项目内容(**同时**)包括: | ||
- | - (全部或部分)复现经典论文 | + | |
- | - 研究计划或综述 | + | |
+ | - 进一步研究计划 | ||
+ | - 主要参考文献 | ||
+ | - 附件(数据、代码等) | ||
- 要求 | - 要求 | ||
- | - 内容必须**同时**与**机器学习**和**金融**密切相关 | + | - 内容必须**同时**与**机器学习**和**金融研究**密切相关 |
- 无任何学术不端行为 | - 无任何学术不端行为 | ||
- | - **DDL:15-Dec-2023, 20:00** | + | - **DDL:15-Dec-2024, 20:00**:项目报告+PPT |
- | - 提交内容:课程报告+PPT+项目展示视频 | + | |
- 提交方式:百度网盘 | - 提交方式:百度网盘 | ||
- | {{: | ||
===== 学习资源 ===== | ===== 学习资源 ===== | ||
行 85: | 行 89: | ||
[5] Kelly B T, Xiu D. Financial machine learning[R]. National Bureau of Economic Research, 2023. | [5] Kelly B T, Xiu D. Financial machine learning[R]. National Bureau of Economic Research, 2023. | ||
Machine Learning and Asset Pricing | Machine Learning and Asset Pricing | ||
+ | |||
+ | **Machine Learning and Asset Pricing** | ||
[6] Aït-Sahalia Y, Xiu D. Using principal component analysis to estimate a high dimensional factor model with high-frequency data[J]. Journal of Econometrics, | [6] Aït-Sahalia Y, Xiu D. Using principal component analysis to estimate a high dimensional factor model with high-frequency data[J]. Journal of Econometrics, | ||
行 104: | 行 110: | ||
[14] Kozak S, Nagel S, Santosh S. Shrinking the cross-section[J]. Journal of Financial Economics, 2020, 135(2): 271-292. | [14] Kozak S, Nagel S, Santosh S. Shrinking the cross-section[J]. Journal of Financial Economics, 2020, 135(2): 271-292. | ||
- | [15] Baba Yara, Fahiz and Boyer, Brian H. and Davis, Carter, | + | [15] Baba Yara, Fahiz and Boyer, Brian H. and Davis, Carter, |
[16] Bianchi D, Büchner M, Tamoni A. Bond risk premiums with machine learning[J]. The Review of Financial Studies, 2021, 34(2): 1046-1089. | [16] Bianchi D, Büchner M, Tamoni A. Bond risk premiums with machine learning[J]. The Review of Financial Studies, 2021, 34(2): 1046-1089. | ||
行 168: | 行 174: | ||
[45] Bybee L, Kelly B, Manela A, et al. Business news and business cycles[J]. The Journal of Finance, 2021. | [45] Bybee L, Kelly B, Manela A, et al. Business news and business cycles[J]. The Journal of Finance, 2021. | ||
- | [46] Goldstein I, Spatt C S, Ye M. Big data in finance[J]. The Review of Financial Studies, 2021, 34(7): 3213-3225. | + | <del>[46] Goldstein I, Spatt C S, Ye M. Big data in finance[J]. The Review of Financial Studies, 2021, 34(7): 3213-3225. |
+ | </ | ||
[47] Bose D, Cordes H, Nolte S, et al. Decision weights for experimental asset prices based on visual salience[J]. The Review of Financial Studies, 2022, 35(11): 5094-5126. | [47] Bose D, Cordes H, Nolte S, et al. Decision weights for experimental asset prices based on visual salience[J]. The Review of Financial Studies, 2022, 35(11): 5094-5126. | ||
行 194: | 行 201: | ||
[51] Kim, Alex G. and Muhn, Maximilian and Nikolaev, Valeri V., Financial Statement Analysis with Large Language Models (May 20, 2024). Chicago Booth Research Paper Forthcoming, | [51] Kim, Alex G. and Muhn, Maximilian and Nikolaev, Valeri V., Financial Statement Analysis with Large Language Models (May 20, 2024). Chicago Booth Research Paper Forthcoming, | ||
- | [52] Murray S, Xia Y, Xiao H. Charting by machines[J]. Journal of Financial Economics, 2024, 153: 103791. | + | <del>[52] Murray S, Xia Y, Xiao H. Charting by machines[J]. Journal of Financial Economics, 2024, 153: 103791.</ |
[53] Potluru V K, Borrajo D, Coletta A, et al. Synthetic Data Applications in Finance[J]. arXiv preprint arXiv: | [53] Potluru V K, Borrajo D, Coletta A, et al. Synthetic Data Applications in Finance[J]. arXiv preprint arXiv: |
mycourse/machine_learning_and_finance.1725543577.txt.gz · 最后更改: 2024/09/05 21:39 由 kk