Firm value follows the geometric Brownian motion
The value of firm can be decompose in to the value of equity (
The equity value is
Stock Valuation
where
Firm Volatility
Bond Valuation
Risk-Neutral Dynamics of Default
Pricing Credit Risk
Credit Option Valuation
the KMV approach: the company sells expected default frequencies (EDFs) for global firms
Advantages
Disadvantages
Define stochastic processes for the key underlying variables and use risk-neutral valuation
This approach (known as the real options approach) is likely to do a better job at valuing growth options, abandonment options, etc than NPV
Correct discount rate for a call option is 42.6%
Correct discount rate for a put option is –52.5%
Assuming
We can value any asset dependent on a variable
The cost of renting commercial real estate in a certain city is quoted as the amount that would be paid per square foot per year in a new 5-year rental agreement. The current cost is $30 per square foot. The expected growth rate of the cost is 12% per annum, the volatility of the cost is 20% per annum, and its market price of risk is 0.3. A company has the opportunity to pay $1 million now for the option to rent 100,000 square feet at $35 per square foot for a 5-year period starting in 2 years. The risk-free rate is 5% per annum (assumed constant).
How to evaluate the option?
Define
where
The expected payoff in a risk-neutral world is therefore
According to the Black-Scholes formula, the value of the option is
where
and
The expected growth rate in the cost of commercial real estate in a risk-neutral world is
This shows that it is worth paying $1 million for the option.
When there are several underlying variables qi we reduce the growth rate of each one by its market price of risk times its volatility and then behave as though the world is risk-neutral
Note that the variables do not have to be prices of traded securities
Abandonment
Expansion
Contraction
Option to defer
Option to extend life
where
Node | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
0.1667 | 0.1217 | 0.1667 | 0.2217 | 0.8867 | 0.1217 | 0.1667 | 0.2217 | 0.0867 | |
0.6666 | 0.6566 | 0.6666 | 0.6566 | 0.0266 | 0.6566 | 0.6666 | 0.6566 | 0.0266 | |
0.1667 | 0.2217 | 0.1667 | 0.1217 | 0.0867 | 0.2217 | 0.1667 | 0.1217 | 0.8867 |
Node | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
0.1667 | 0.1217 | 0.1667 | 0.2217 | 0.8867 | 0.1217 | 0.1667 | 0.2217 | 0.0867 | |
0.6666 | 0.6566 | 0.6666 | 0.6566 | 0.0266 | 0.6566 | 0.6666 | 0.6566 | 0.0266 | |
0.1667 | 0.2217 | 0.1667 | 0.1217 | 0.0867 | 0.2217 | 0.1667 | 0.1217 | 0.8867 |
Node | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
0.1667 | 0.1217 | 0.1667 | 0.2217 | 0.8867 | 0.1217 | 0.1667 | 0.2217 | 0.0867 | |
0.6666 | 0.6566 | 0.6666 | 0.6566 | 0.0266 | 0.6566 | 0.6666 | 0.6566 | 0.0266 | |
0.1667 | 0.2217 | 0.1667 | 0.1217 | 0.0867 | 0.2217 | 0.1667 | 0.1217 | 0.8867 |
Node | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
0.1667 | 0.1217 | 0.1667 | 0.2217 | 0.8867 | 0.1217 | 0.1667 | 0.2217 | 0.0867 | |
0.6666 | 0.6566 | 0.6666 | 0.6566 | 0.0266 | 0.6566 | 0.6666 | 0.6566 | 0.0266 | |
0.1667 | 0.2217 | 0.1667 | 0.1217 | 0.0867 | 0.2217 | 0.1667 | 0.1217 | 0.8867 |
The variable at each node in an interest rate tree is the
Interest rate trees work similarly to stock price trees except that the discount rate used varies from node to node
Payoff after 2 years is
B:
A:
Suppose that
Maturity | Zero Rate |
---|---|
0.5 | 3.430 |
1.0 | 3.824 |
1.5 | 4.183 |
2.0 | 4.512 |
2.5 | 4.812 |
3.0 | 5.086 |
Change branching when
Choose probabilities on branches so that mean change in
Node | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
R*(%) | 0.000 | 1.732 | 0.000 | -1.732 | 3.464 | 1.732 | 0.000 | -1.732 | -3.464 |
0.1667 | 0.1217 | 0.1667 | 0.2217 | 0.0867 | 0.1217 | 0.1667 | 0.2217 | 0.0867 | |
0.6666 | 0.6566 | 0.6666 | 0.6566 | 0.6266 | 0.6566 | 0.6666 | 0.6566 | 0.6266 | |
0.1667 | 0.2217 | 0.1667 | 0.1217 | 0.0867 | 0.2217 | 0.1667 | 0.1217 | 0.0867 |
Work forward through tree
Remember
Shift nodes at time
Node | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
R(%) | 3.824 | 6.937 | 5.205 | 3.473 | 9.716 | 7.984 | 6.252 | 4.520 | 2.788 |
0.1667 | 0.1217 | 0.1667 | 0.2217 | 0.8867 | 0.1217 | 0.1667 | 0.2217 | 0.0867 | |
0.6666 | 0.6566 | 0.6666 | 0.6566 | 0.0266 | 0.6566 | 0.6666 | 0.6566 | 0.0266 | |
0.1667 | 0.2217 | 0.1667 | 0.1217 | 0.0867 | 0.2217 | 0.1667 | 0.1217 | 0.8867 |
To express the approach more formally, suppose that the
where
The solution to this equation is
Once
where